Sale

Marine Layer Graphic Triblend Crop Tee Warm Wave | Womens Tees

$ 77.90 $ 42.00

We loved this nostalgic graphic so much we had to put it on a tee. This top is lightweight, buttery soft, and cropped to *just* the right length. …

In stock

SKU: IL374.N4551 Categories: , , Tags: , , ,

Womens Size Charts

Gals Tops

Alpha Size Numeric Size Bust Waist
XS 0 - 2 33" - 34" 25" - 26”
S 4- 6 35" - 36" 27" - 28"
M 8 - 10 37" - 38.5" 29" - 31"
L 12 - 14 4o" - 41.5” 32" - 34"
XL 16 43" - 44" 35" - 36"

Gals Bottoms

Alpha Size Numeric Size Waist Hip
XS 0 25" 35"
XS 2 26" 36"
S 4 27" 38"
S 6 28" 38"
M 8 29" 39"
M 10 30.5" 40.5"
L 12 32" 42"
L 14 33.5" 43.5"
XL 16 35" 45"

Allison Pant

Alpha Size XS S M L XL
Numeric Size 0 - 2 4 - 6 8 - 10 12 - 14 16
Waist 26.5" 28.5" 30.5" 32.5" 34.5"
Hip 36.5" 38.5" 40.5" 42.5" 44.5"
lnseam 26.5" 26.75" 27" 27.25" 27.5"
Petite Inseam 24" 24" 24" 24" 24"
Tall Inseam 29" 29" 29" 29" 29"

Description

We loved this nostalgic graphic so much we had to put it on a tee. This top is lightweight, buttery soft, and cropped to *just* the right length.

Reviews

There are no reviews yet.

Be the first to review “Marine Layer Graphic Triblend Crop Tee Warm Wave | Womens Tees”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: